Stat by stat
| 993 | Elo | 987 |
| 993 | Peak Elo | 997 |
| 3–3 | Record | 1–2 |
| 50% | Win rate | 33% |
| 1–0 | Deciders | — |
| 3 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Elo over time
Filip OreškovićBorna Milinković
As opponents
Never faced each other.
As partners
Never played together.
| 993 | Elo | 987 |
| 993 | Peak Elo | 997 |
| 3–3 | Record | 1–2 |
| 50% | Win rate | 33% |
| 1–0 | Deciders | — |
| 3 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Never faced each other.
Never played together.