Stat by stat
| 993 | Elo | 920 |
| 993 | Peak Elo | 1020 |
| 3–3 | Record | 4–11 |
| 50% | Win rate | 27% |
| 1–0 | Deciders | 1–3 |
| 3 | Best streak | 2 |
| 0 | Days at #1 | 0 |
Elo over time
Filip OreškovićIvan Ferenčak
As opponents
Filip Orešković leads 3–0.
As partners
Never played together.
| 993 | Elo | 920 |
| 993 | Peak Elo | 1020 |
| 3–3 | Record | 4–11 |
| 50% | Win rate | 27% |
| 1–0 | Deciders | 1–3 |
| 3 | Best streak | 2 |
| 0 | Days at #1 | 0 |
Filip Orešković leads 3–0.
Never played together.