Stat by stat
| 1017 | Elo | 993 |
| 1017 | Peak Elo | 993 |
| 1–0 | Record | 3–3 |
| 100% | Win rate | 50% |
| — | Deciders | 1–0 |
| 1 | Best streak | 3 |
| 0 | Days at #1 | 0 |
Elo over time
Damir BegovićFilip Orešković
As opponents
Never faced each other.
As partners
Never played together.
| 1017 | Elo | 993 |
| 1017 | Peak Elo | 993 |
| 1–0 | Record | 3–3 |
| 100% | Win rate | 50% |
| — | Deciders | 1–0 |
| 1 | Best streak | 3 |
| 0 | Days at #1 | 0 |
Never faced each other.
Never played together.