Stat by stat
| 1017 | Elo | 925 |
| 1017 | Peak Elo | 1003 |
| 1–0 | Record | 5–12 |
| 100% | Win rate | 29% |
| — | Deciders | 2–2 |
| 1 | Best streak | 2 |
| 0 | Days at #1 | 0 |
Elo over time
Damir BegovićVerino Ćališ
As opponents
Never faced each other.
As partners
Never played together.
| 1017 | Elo | 925 |
| 1017 | Peak Elo | 1003 |
| 1–0 | Record | 5–12 |
| 100% | Win rate | 29% |
| — | Deciders | 2–2 |
| 1 | Best streak | 2 |
| 0 | Days at #1 | 0 |
Never faced each other.
Never played together.