Stat by stat
| 983 | Elo | 989 |
| 983 | Peak Elo | 1034 |
| 0–1 | Record | 7–7 |
| 0% | Win rate | 50% |
| — | Deciders | 1–1 |
| 0 | Best streak | 2 |
| 0 | Days at #1 | 0 |
Elo over time
Ivan OžuraIvan Knežević
As opponents
Never faced each other.
As partners
Never played together.
| 983 | Elo | 989 |
| 983 | Peak Elo | 1034 |
| 0–1 | Record | 7–7 |
| 0% | Win rate | 50% |
| — | Deciders | 1–1 |
| 0 | Best streak | 2 |
| 0 | Days at #1 | 0 |
Never faced each other.
Never played together.