Stat by stat
| 983 | Elo | 987 |
| 983 | Peak Elo | 997 |
| 0–1 | Record | 1–2 |
| 0% | Win rate | 33% |
| — | Deciders | — |
| 0 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Elo over time
Ivan OžuraBorna Milinković
As opponents
Never faced each other.
As partners
Never played together.
| 983 | Elo | 987 |
| 983 | Peak Elo | 997 |
| 0–1 | Record | 1–2 |
| 0% | Win rate | 33% |
| — | Deciders | — |
| 0 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Never faced each other.
Never played together.