Stat by stat
| 987 | Elo | 993 |
| 997 | Peak Elo | 993 |
| 1–2 | Record | 3–3 |
| 33% | Win rate | 50% |
| — | Deciders | 1–0 |
| 1 | Best streak | 3 |
| 0 | Days at #1 | 0 |
Elo over time
Borna MilinkovićFilip Orešković
As opponents
Never faced each other.
As partners
Never played together.
| 987 | Elo | 993 |
| 997 | Peak Elo | 993 |
| 1–2 | Record | 3–3 |
| 33% | Win rate | 50% |
| — | Deciders | 1–0 |
| 1 | Best streak | 3 |
| 0 | Days at #1 | 0 |
Never faced each other.
Never played together.