Stat by stat
| 987 | Elo | 1017 |
| 997 | Peak Elo | 1017 |
| 1–2 | Record | 1–0 |
| 33% | Win rate | 100% |
| — | Deciders | — |
| 1 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Elo over time
Borna MilinkovićDamir Begović
As opponents
Never faced each other.
As partners
Never played together.
| 987 | Elo | 1017 |
| 997 | Peak Elo | 1017 |
| 1–2 | Record | 1–0 |
| 33% | Win rate | 100% |
| — | Deciders | — |
| 1 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Never faced each other.
Never played together.