Stat by stat
| 987 | Elo | 983 |
| 997 | Peak Elo | 983 |
| 1–2 | Record | 0–1 |
| 33% | Win rate | 0% |
| — | Deciders | — |
| 1 | Best streak | 0 |
| 0 | Days at #1 | 0 |
Elo over time
Borna MilinkovićIvan Ožura
As opponents
Never faced each other.
As partners
Never played together.
| 987 | Elo | 983 |
| 997 | Peak Elo | 983 |
| 1–2 | Record | 0–1 |
| 33% | Win rate | 0% |
| — | Deciders | — |
| 1 | Best streak | 0 |
| 0 | Days at #1 | 0 |
Never faced each other.
Never played together.