Stat by stat
| 987 | Elo | 920 |
| 997 | Peak Elo | 1020 |
| 1–2 | Record | 4–11 |
| 33% | Win rate | 27% |
| — | Deciders | 1–3 |
| 1 | Best streak | 2 |
| 0 | Days at #1 | 0 |
Elo over time
Borna MilinkovićIvan Ferenčak
As opponents
Never faced each other.
As partners
Never played together.
| 987 | Elo | 920 |
| 997 | Peak Elo | 1020 |
| 1–2 | Record | 4–11 |
| 33% | Win rate | 27% |
| — | Deciders | 1–3 |
| 1 | Best streak | 2 |
| 0 | Days at #1 | 0 |
Never faced each other.
Never played together.