Stat by stat
| 920 | Elo | 993 |
| 1020 | Peak Elo | 993 |
| 4–11 | Record | 3–3 |
| 27% | Win rate | 50% |
| 1–3 | Deciders | 1–0 |
| 2 | Best streak | 3 |
| 0 | Days at #1 | 0 |
Elo over time
Ivan FerenčakFilip Orešković
As opponents
Filip Orešković leads 3–0.
As partners
Never played together.
| 920 | Elo | 993 |
| 1020 | Peak Elo | 993 |
| 4–11 | Record | 3–3 |
| 27% | Win rate | 50% |
| 1–3 | Deciders | 1–0 |
| 2 | Best streak | 3 |
| 0 | Days at #1 | 0 |
Filip Orešković leads 3–0.
Never played together.