Stat by stat
| 920 | Elo | 987 |
| 1020 | Peak Elo | 997 |
| 4–11 | Record | 1–2 |
| 27% | Win rate | 33% |
| 1–3 | Deciders | — |
| 2 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Elo over time
Ivan FerenčakBorna Milinković
As opponents
Never faced each other.
As partners
Never played together.
| 920 | Elo | 987 |
| 1020 | Peak Elo | 997 |
| 4–11 | Record | 1–2 |
| 27% | Win rate | 33% |
| 1–3 | Deciders | — |
| 2 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Never faced each other.
Never played together.