Stat by stat
| 1222 | Elo | 1017 |
| 1222 | Peak Elo | 1017 |
| 18–1 | Record | 1–0 |
| 95% | Win rate | 100% |
| 3–0 | Deciders | — |
| 15 | Best streak | 1 |
| 92 | Days at #1 | 0 |
Elo over time
Marko ArulaDamir Begović
As opponents
Damir Begović leads 1–0.
As partners
Never played together.
| 1222 | Elo | 1017 |
| 1222 | Peak Elo | 1017 |
| 18–1 | Record | 1–0 |
| 95% | Win rate | 100% |
| 3–0 | Deciders | — |
| 15 | Best streak | 1 |
| 92 | Days at #1 | 0 |
Damir Begović leads 1–0.
Never played together.