Stat by stat
| 1031 | Elo | 969 |
| 1031 | Peak Elo | 984 |
| 2–0 | Record | 0–2 |
| 100% | Win rate | 0% |
| 1–0 | Deciders | 0–1 |
| 2 | Best streak | 0 |
| 2 | Days at #1 | 0 |
Elo over time
Anita PerakSiniša Marasović
As opponents
Anita Perak leads 2–0.
As partners
Never played together.
| 1031 | Elo | 969 |
| 1031 | Peak Elo | 984 |
| 2–0 | Record | 0–2 |
| 100% | Win rate | 0% |
| 1–0 | Deciders | 0–1 |
| 2 | Best streak | 0 |
| 2 | Days at #1 | 0 |
Anita Perak leads 2–0.
Never played together.