Stat by stat
| 969 | Elo | 1031 |
| 984 | Peak Elo | 1031 |
| 0–2 | Record | 2–0 |
| 0% | Win rate | 100% |
| 0–1 | Deciders | 1–0 |
| 0 | Best streak | 2 |
| 0 | Days at #1 | 2 |
Elo over time
Siniša MarasovićAnita Perak
As opponents
Anita Perak leads 2–0.
As partners
Never played together.
| 969 | Elo | 1031 |
| 984 | Peak Elo | 1031 |
| 0–2 | Record | 2–0 |
| 0% | Win rate | 100% |
| 0–1 | Deciders | 1–0 |
| 0 | Best streak | 2 |
| 0 | Days at #1 | 2 |
Anita Perak leads 2–0.
Never played together.