Stat by stat
| 969 | Elo | 1016 |
| 984 | Peak Elo | 1016 |
| 0–2 | Record | 1–0 |
| 0% | Win rate | 100% |
| 0–1 | Deciders | — |
| 0 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Elo over time
Siniša MarasovićLuce
As opponents
Luce leads 1–0.
As partners
Never played together.
| 969 | Elo | 1016 |
| 984 | Peak Elo | 1016 |
| 0–2 | Record | 1–0 |
| 0% | Win rate | 100% |
| 0–1 | Deciders | — |
| 0 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Luce leads 1–0.
Never played together.