Stat by stat
| 1016 | Elo | 969 |
| 1016 | Peak Elo | 984 |
| 1–0 | Record | 0–2 |
| 100% | Win rate | 0% |
| — | Deciders | 0–1 |
| 1 | Best streak | 0 |
| 0 | Days at #1 | 0 |
Elo over time
LuceSiniša Marasović
As opponents
Luce leads 1–0.
As partners
Never played together.
| 1016 | Elo | 969 |
| 1016 | Peak Elo | 984 |
| 1–0 | Record | 0–2 |
| 100% | Win rate | 0% |
| — | Deciders | 0–1 |
| 1 | Best streak | 0 |
| 0 | Days at #1 | 0 |
Luce leads 1–0.
Never played together.