Stat by stat
| 1016 | Elo | 1015 |
| 1016 | Peak Elo | 1015 |
| 1–0 | Record | 1–0 |
| 100% | Win rate | 100% |
| — | Deciders | 1–0 |
| 1 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Elo over time
LuceStanko Čorić
As opponents
Never faced each other.
As partners
Never played together.
| 1016 | Elo | 1015 |
| 1016 | Peak Elo | 1015 |
| 1–0 | Record | 1–0 |
| 100% | Win rate | 100% |
| — | Deciders | 1–0 |
| 1 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Never faced each other.
Never played together.