Stat by stat
| 985 | Elo | 1016 |
| 985 | Peak Elo | 1016 |
| 0–1 | Record | 1–0 |
| 0% | Win rate | 100% |
| 0–1 | Deciders | — |
| 0 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Elo over time
Josipa KrižanacLuce
As opponents
Never faced each other.
As partners
Never played together.
| 985 | Elo | 1016 |
| 985 | Peak Elo | 1016 |
| 0–1 | Record | 1–0 |
| 0% | Win rate | 100% |
| 0–1 | Deciders | — |
| 0 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Never faced each other.
Never played together.