Stat by stat
| 1015 | Elo | 1016 |
| 1015 | Peak Elo | 1016 |
| 1–0 | Record | 1–0 |
| 100% | Win rate | 100% |
| 1–0 | Deciders | — |
| 1 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Elo over time
Stanko ČorićLuce
As opponents
Never faced each other.
As partners
Never played together.
| 1015 | Elo | 1016 |
| 1015 | Peak Elo | 1016 |
| 1–0 | Record | 1–0 |
| 100% | Win rate | 100% |
| 1–0 | Deciders | — |
| 1 | Best streak | 1 |
| 0 | Days at #1 | 0 |
Never faced each other.
Never played together.